U17 Airtricity League Table 2016

U17 Airtricity League
P W D L GF GA GD Pts
Cork City  19 16 3 0 65 19 46 51
UCD  19 14 1 4 53 22 31 43
Waterford Utd  19 13 3 3 52 22 30 42
Shamrock Rovers  19 11 3 5 55 32 23 36
Cobh Ramblers  19 11 2 6 30 18 12 35
Bray Wanderers 19 7 2 9 24 27 -3 23
Mervue United  19 6 3 10 40 46 -6 21
Limerick  19 4 7 8 28 37 -9 19
Cabinreely  19 6 1 11 30 46 -10 19
Wexford Youths  19 4 4 11 37 53 -16 16
Salthill Devon  19 3 1 15 23 71 -48 10
Kerry League 19 3 0 16 22 66 -44 9

Pitch Booking

 

Club Membership