Mervue Utd - Fixtures
Sort By Date Sort By Competition |
Time | Team 1 | vs | Team 2 | Venue | More | |
SFAI U12 Girls Cup | ||||||
07/10/2023 | ||||||
10:00 | Knocknacarra | vs | Mervue Utd | Cappagh Park | ||
Venue : Cappagh Park | ||||||
Women's Connacht Cup | ||||||
08/10/2023 | ||||||
14:00 | Mervue Utd | vs | Shiven Rovers | Mervue | ||
Venue : Mervue | ||||||
Connacht Cup Mens | ||||||
22/10/2023 | ||||||
14:00 | Corrib Celtic | vs | Mervue Utd B | Annaghdown | ||
Venue : Annaghdown | ||||||
GFA Mens Premier | ||||||
30/09/2023 | ||||||
16:00 | Mervue Utd | vs | Athenry | Mervue | ||
Venue : Mervue | ||||||
07/10/2023 | ||||||
14:00 | Renmore | vs | Mervue Utd | Renmore | ||
Venue : Renmore | ||||||
21/10/2023 | ||||||
16:00 | Mervue Utd | vs | Loughrea | Mervue | ||
Venue : Mervue | ||||||
28/10/2023 | ||||||
15:00 | Colemanstown Utd | vs | Mervue Utd | Colemanstown | ||
Venue : Colemanstown | ||||||
12/11/2023 | ||||||
11:00 | St Bernards | vs | Mervue Utd | Abbeyknockmoy | ||
Venue : Abbeyknockmoy | ||||||
19/01/2024 | ||||||
20:15 | Salthill Devon | vs | Mervue Utd | Drom Astro | ||
Venue : Drom Astro | ||||||
27/01/2024 | ||||||
12:00 | Colga | vs | Mervue Utd | Clarinbridge | ||
Venue : Clarinbridge | ||||||
03/02/2024 | ||||||
16:00 | Mervue Utd | vs | Galway Hibs | Mervue | ||
Venue : Mervue | ||||||
TBC | ||||||
Mervue Utd | vs | Colemanstown Utd | Mervue | |||
Venue : Mervue | ||||||
Mervue Utd | vs | Renmore | Mervue | |||
Venue : Mervue | ||||||
Mervue Utd | vs | Salthill Devon | Mervue | |||
Venue : Mervue | ||||||
Mervue Utd | vs | St Bernards | Mervue | |||
Venue : Mervue | ||||||
GFA Mens Championship | ||||||
30/09/2023 | ||||||
15:00 | Dynamo Blues | vs | Mervue Utd B | Tuam | ||
Venue : Tuam | ||||||
08/10/2023 | ||||||
11:00 | Mervue Utd B | vs | Corrib Rangers | Mervue | ||
Venue : Mervue | ||||||
15/10/2023 | ||||||
11:00 | Corofin Utd | vs | Mervue Utd B | Corofin | ||
Venue : Corofin | ||||||
22/10/2023 | ||||||
11:00 | Mervue Utd B | vs | West Coast Utd | Mervue | ||
Venue : Mervue | ||||||
29/10/2023 | ||||||
12:00 | Knocknacarra | vs | Mervue Utd B | Cappagh Park | ||
Venue : Cappagh Park | ||||||
05/11/2023 | ||||||
11:00 | Mervue Utd B | vs | Moyne Villa | Mervue | ||
Venue : Mervue | ||||||
12/11/2023 | ||||||
11:00 | Mervue Utd B | vs | Tuam Celtic | Mervue | ||
Venue : Mervue | ||||||
19/11/2023 | ||||||
11:00 | West Utd | vs | Mervue Utd B | South Park | ||
Venue : South Park | ||||||
26/11/2023 | ||||||
11:00 | Mervue Utd B | vs | Maree/Oranmore B | Mervue | ||
Venue : Mervue | ||||||
GFA Ladies Championship | ||||||
24/09/2023 | ||||||
16:00 | Oughterard | vs | Mervue Utd | New Village | ||
Venue : New Village | ||||||
22/10/2023 | ||||||
14:00 | Mervue Utd | vs | Kiltullagh | Mervue | ||
Venue : Mervue | ||||||
05/11/2023 | ||||||
15:00 | Knocknacarra | vs | Mervue Utd | Cappagh Park | ||
Venue : Cappagh Park | ||||||
26/11/2023 | ||||||
14:00 | Mervue Utd | vs | Dynamo Blues | Mervue | ||
Venue : Mervue | ||||||
GFA Mens U21 Premier | ||||||
27/09/2023 | ||||||
20:00 | Maree/Oranmore | vs | Mervue Utd | Oranmore | ||
Venue : Oranmore | ||||||
04/10/2023 | ||||||
20:00 | Mervue Utd | vs | Cregmore/Claregalway | Mervue | ||
Venue : Mervue | ||||||
11/10/2023 | ||||||
20:00 | Athenry | vs | Mervue Utd | Athenry | ||
Venue : Athenry | ||||||
25/10/2023 | ||||||
20:00 | Mervue Utd | vs | Moyne Villa | Mervue | ||
Venue : Mervue | ||||||
08/11/2023 | ||||||
20:00 | Colga | vs | Mervue Utd | Clarinbridge | ||
Venue : Clarinbridge | ||||||
22/11/2023 | ||||||
20:00 | Mervue Utd | vs | Maree/Oranmore | Mervue | ||
Venue : Mervue | ||||||
06/12/2023 | ||||||
20:00 | Cregmore/Claregalway | vs | Mervue Utd | Cregmore | ||
Venue : Cregmore | ||||||
FAI Boys U18 Youth Cup | ||||||
01/10/2023 | ||||||
00:00 | Westport United | vs | Mervue Utd | TBC | ||
Venue : TBC | ||||||
GFA Mens U18 Premier | ||||||
01/10/2023 | ||||||
14:00 | Mervue Utd | vs | Knocknacarra | Mervue | ||
Venue : Mervue | ||||||
15/10/2023 | ||||||
14:00 | Colga | vs | Mervue Utd | Clarinbridge | ||
Venue : Clarinbridge | ||||||
29/10/2023 | ||||||
14:00 | Salthill Devon | vs | Mervue Utd | Drom | ||
Venue : Drom | ||||||
12/11/2023 | ||||||
14:00 | Mervue Utd | vs | Bearna Na Forbacha | Mervue | ||
Venue : Mervue | ||||||
26/11/2023 | ||||||
14:00 | Maree/Oranmore | vs | Mervue Utd | Oranmore | ||
Venue : Oranmore | ||||||
10/12/2023 | ||||||
14:00 | Athenry | vs | Mervue Utd | Athenry | ||
Venue : Athenry | ||||||
FAI Boys U17 Youth Cup | ||||||
24/09/2023 | ||||||
14:00 | Salthill Devon | vs | Mervue Utd | Drom | ||
Venue : Drom | ||||||
GFA Boys U17 Premier | ||||||
08/10/2023 | ||||||
14:00 | Colga | vs | Mervue Utd | Clarinbridge | ||
Venue : Clarinbridge | ||||||
22/10/2023 | ||||||
14:00 | Mervue Utd | vs | Maree/Oranmore | Mervue | ||
Venue : Mervue | ||||||
19/11/2023 | ||||||
14:00 | Bearna Na Forbacha | vs | Mervue Utd | Furbo | ||
Venue : Furbo | ||||||
03/12/2023 | ||||||
14:00 | Mervue Utd | vs | Knocknacarra | Mervue | ||
Venue : Mervue | ||||||
GFA Boys U16 Premier | ||||||
01/10/2023 | ||||||
11:00 | Mervue Utd | vs | Knocknacarra | Mervue | ||
Venue : Mervue | ||||||
14/10/2023 | ||||||
19:30 | Moyne Villa | vs | Mervue Utd | Headford | ||
Venue : Headford | ||||||
29/10/2023 | ||||||
11:00 | Mervue Utd | vs | Corrib Celtic | Mervue | ||
Venue : Mervue | ||||||
12/11/2023 | ||||||
11:00 | Maree/Oranmore | vs | Mervue Utd | Oranmore | ||
Venue : Oranmore | ||||||
26/11/2023 | ||||||
11:00 | Mervue Utd | vs | Cregmore/Claregalway | Mervue | ||
Venue : Mervue | ||||||
10/12/2023 | ||||||
11:00 | Tuam Celtic | vs | Mervue Utd | Tuam | ||
Venue : Tuam | ||||||
GFA Girls U16 Premier | ||||||
01/10/2023 | ||||||
14:00 | Maree/Oranmore | vs | Mervue Utd | Oranmore | ||
Venue : Oranmore | ||||||
15/10/2023 | ||||||
14:00 | Mervue Utd | vs | Athenry | Mervue | ||
Venue : Mervue | ||||||
20/10/2023 | ||||||
14:00 | Mervue Utd | vs | Maree/Oranmore | Mervue | ||
Venue : Mervue | ||||||
29/10/2023 | ||||||
14:00 | Oughterard | vs | Mervue Utd | New Village | ||
Venue : New Village | ||||||
26/11/2023 | ||||||
14:00 | St Bernards | vs | Mervue Utd | Abbeyknockmoy | ||
Venue : Abbeyknockmoy | ||||||
GFA Boys U15 Premier | ||||||
01/10/2023 | ||||||
16:00 | Maree/Oranmore | vs | Mervue Utd | Oranmore | ||
Venue : Oranmore | ||||||
07/10/2023 | ||||||
12:00 | Mervue Utd | vs | Knocknacarra | Mervue | ||
Venue : Mervue | ||||||
21/10/2023 | ||||||
12:00 | Kinvara Utd | vs | Mervue Utd | Kinvara | ||
Venue : Kinvara | ||||||
04/11/2023 | ||||||
12:00 | Salthill Devon | vs | Mervue Utd | Drom | ||
Venue : Drom | ||||||
18/11/2023 | ||||||
12:00 | Mervue Utd | vs | Moyne Villa | Mervue | ||
Venue : Mervue | ||||||
02/12/2023 | ||||||
12:00 | Mervue Utd | vs | Ballinasloe Town | Mervue | ||
Venue : Mervue | ||||||
GFA Boys U15 Championship | ||||||
29/09/2023 | ||||||
18:30 | Cregmore/Claregalway | vs | Mervue Utd B | Cregmore | ||
Venue : Cregmore | ||||||
07/10/2023 | ||||||
12:00 | Mervue Utd B | vs | Corofin Utd | Mervue | ||
Venue : Mervue | ||||||
21/10/2023 | ||||||
12:00 | Tuam Celtic | vs | Mervue Utd B | Tuam | ||
Venue : Tuam | ||||||
04/11/2023 | ||||||
12:00 | Mervue Utd B | vs | Bearna Na Forbacha | Mervue | ||
Venue : Mervue | ||||||
18/11/2023 | ||||||
12:00 | Athenry | vs | Mervue Utd B | Athenry | ||
Venue : Athenry | ||||||
GFA Girls U15 Premier | ||||||
27/09/2023 | ||||||
18:30 | St Bernards | vs | Mervue Utd | Abbeyknockmoy | ||
Venue : Abbeyknockmoy | ||||||
08/10/2023 | ||||||
12:00 | Mervue Utd | vs | Salthill Devon | Mervue | ||
Venue : Mervue | ||||||
22/10/2023 | ||||||
12:00 | Mervue Utd | vs | Knocknacarra | Mervue | ||
Venue : Mervue | ||||||
05/11/2023 | ||||||
12:00 | Athenry | vs | Mervue Utd | Athenry | ||
Venue : Athenry | ||||||
GFA Boys U14 Premier | ||||||
30/09/2023 | ||||||
11:30 | Mervue Utd | vs | Ballinasloe Town | Mervue | ||
Venue : Mervue | ||||||
14/10/2023 | ||||||
12:00 | Athenry | vs | Mervue Utd | Athenry | ||
Venue : Athenry | ||||||
28/10/2023 | ||||||
11:30 | Mervue Utd | vs | Salthill Devon | Mervue | ||
Venue : Mervue | ||||||
11/11/2023 | ||||||
11:30 | Tuam Celtic | vs | Mervue Utd | Tuam | ||
Venue : Tuam | ||||||
25/11/2023 | ||||||
11:30 | Corofin Utd | vs | Mervue Utd | Corofin | ||
Venue : Corofin | ||||||
09/12/2023 | ||||||
14:30 | Knocknacarra | vs | Mervue Utd | Cappagh Park | ||
Venue : Cappagh Park | ||||||
GFA Boys U14 Division 1 | ||||||
30/09/2023 | ||||||
11:30 | Mervue Utd B | vs | Renmore | Mervue | ||
Venue : Mervue | ||||||
14/10/2023 | ||||||
11:30 | West Coast Utd | vs | Mervue Utd B | Letterfrack | ||
Venue : Letterfrack | ||||||
28/10/2023 | ||||||
11:30 | Mervue Utd B | vs | St Bernards | Mervue | ||
Venue : Mervue | ||||||
11/11/2023 | ||||||
14:30 | Knocknacarra B | vs | Mervue Utd B | Cappagh Park | ||
Venue : Cappagh Park | ||||||
25/11/2023 | ||||||
11:30 | Mervue Utd B | vs | East Galway Utd | Mervue | ||
Venue : Mervue | ||||||
09/12/2023 | ||||||
12:30 | Bearna Na Forbacha | vs | Mervue Utd B | Furbo | ||
Venue : Furbo | ||||||
GFA Boys U13 Premier | ||||||
29/09/2023 | ||||||
18:30 | Cregmore/Claregalway | vs | Mervue Utd | Cregmore | ||
Venue : Cregmore | ||||||
07/10/2023 | ||||||
10:00 | Mervue Utd | vs | Loughrea | Mervue | ||
Venue : Mervue | ||||||
21/10/2023 | ||||||
10:00 | Salthill Devon | vs | Mervue Utd | Drom | ||
Venue : Drom | ||||||
04/11/2023 | ||||||
10:00 | Mervue Utd | vs | Athenry | Mervue | ||
Venue : Mervue | ||||||
18/11/2023 | ||||||
10:00 | Tuam Celtic | vs | Mervue Utd | Tuam | ||
Venue : Tuam | ||||||
GFA Girls u13 Premier | ||||||
08/10/2023 | ||||||
10:00 | Knocknacarra | vs | Mervue Utd | Cappagh Park | ||
Venue : Cappagh Park | ||||||
22/10/2023 | ||||||
10:00 | Mervue Utd | vs | Bearna Na Forbacha | Mervue | ||
Venue : Mervue | ||||||
05/11/2023 | ||||||
10:00 | Colga | vs | Mervue Utd | Clarinbridge | ||
Venue : Clarinbridge | ||||||
19/11/2023 | ||||||
10:00 | Mervue Utd | vs | Salthill Devon | Mervue | ||
Venue : Mervue | ||||||
03/12/2023 | ||||||
10:00 | Cregmore/Claregalway | vs | Mervue Utd | Cregmore | ||
Venue : Cregmore | ||||||
GFA Boys U12 Premier | ||||||
30/09/2023 | ||||||
10:00 | Mervue Utd | vs | Loughrea | Mervue | ||
Venue : Mervue | ||||||
14/10/2023 | ||||||
11:30 | Cregmore/Claregalway | vs | Mervue Utd | Cregmore | ||
Venue : Cregmore | ||||||
28/10/2023 | ||||||
10:00 | Mervue Utd | vs | Ballinasloe Town | Mervue | ||
Venue : Mervue | ||||||
11/11/2023 | ||||||
12:30 | Knocknacarra | vs | Mervue Utd | Cappagh Park | ||
Venue : Cappagh Park | ||||||
25/11/2023 | ||||||
10:00 | Mervue Utd | vs | Salthill Devon | Mervue | ||
Venue : Mervue | ||||||
09/12/2023 | ||||||
10:30 | Athenry | vs | Mervue Utd | Athenry | ||
Venue : Athenry | ||||||
23/12/2023 | ||||||
10:00 | Mervue Utd | vs | Maree/Oranmore | Mervue | ||
Venue : Mervue | ||||||
GFA Boys U12 Division 3 | ||||||
30/09/2023 | ||||||
10:00 | MacDara | vs | Mervue Utd B | Carraroe Astro | ||
Venue : Carraroe Astro | ||||||
14/10/2023 | ||||||
10:00 | Mervue Utd B | vs | Maree/Oranmore | Mervue | ||
Venue : Mervue | ||||||
28/10/2023 | ||||||
10:00 | Mervue Utd B | vs | Colga B | Mervue | ||
Venue : Mervue | ||||||
11/11/2023 | ||||||
10:00 | West Coast Utd | vs | Mervue Utd B | Letterfrack | ||
Venue : Letterfrack | ||||||
25/11/2023 | ||||||
10:00 | Mervue Utd B | vs | Knocknacarra | Mervue | ||
Venue : Mervue | ||||||
09/12/2023 | ||||||
10:00 | Mervue Utd B | vs | Kilshanvey Utd | Mervue | ||
Venue : Mervue | ||||||
SFAI U12 Boys | ||||||
30/09/2023 | ||||||
12:00 | Mervue Utd | vs | St Johns (Sligo) | Mervue | ||
Venue : Mervue | ||||||
GFA Girls U12 Championship | ||||||
01/10/2023 | ||||||
10:00 | Mervue Utd | vs | Corrib Celtic | Mervue | ||
Venue : Mervue | ||||||
15/10/2023 | ||||||
10:00 | Mervue Utd | vs | Loughrea | Mervue | ||
Venue : Mervue | ||||||
29/10/2023 | ||||||
10:00 | Salthill Devon | vs | Mervue Utd | Drom | ||
Venue : Drom | ||||||
12/11/2023 | ||||||
10:00 | Colemanstown Utd | vs | Mervue Utd | Colemanstown | ||
Venue : Colemanstown | ||||||
26/11/2023 | ||||||
10:00 | Mervue Utd | vs | Moyne Villa | Mervue | ||
Venue : Mervue |